<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Entertainment Technology Center @ USC</title>
	<link>http://blog.etcenter.org</link>
	<description>Where Entertainment and Technology Companies Come Together</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:02:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>DIGITAL CONTENT, THE CLOUD AND 3D</title>
		<description><![CDATA[[3DTV] &#8230; But we will argue for the inclusion of 3D. 3D hasn’t been given the boost into the “Cloud” as has been the case with digital content in general. Because there haven’t been downloadable 3D films, at least in any real numbers that I can find, it’s evolving into the “Cloud” having no place [...]]]></description>
		<link>http://blog.etcenter.org/2012/02/digital-content-the-cloud-and-3d/</link>
			</item>
	<item>
		<title>Unlocking the key to 3D sound</title>
		<description><![CDATA[[Princeton Alumni Weekly] THE INVENTION Audio technology that allows the listener to experience true three-dimensional sound. Unlike ­surround-sound systems, this invention — called BACCH 3D Sound — enables you to hear with precision where each sound on a recording is coming from. Listen to a recording of a fly ­circling your head, and you can [...]]]></description>
		<link>http://blog.etcenter.org/2012/02/unlocking-the-key-to-3d-sound/</link>
			</item>
	<item>
		<title>World War 7 Brings 3D Glasses to the Rock Concert</title>
		<description><![CDATA[[Studio Daily] On Friday, February 3, indie rock band Saint Motel will perform at the Soho House in West Hollywood, accompanied by what World War 7 (WW7) Creative Director Josh Ferrazzano describes as &#8220;a multimedia, stereoscopic, psychedelic spectacular.&#8221; The visual component of the show, Stereotropic, incorporates 3D psychedelic visuals and underwater choreography by synchronized swim [...]]]></description>
		<link>http://blog.etcenter.org/2012/02/world-war-7-brings-3d-glasses-to-the-rock-concert/</link>
			</item>
	<item>
		<title>Transformers: The Ride 3D primed for Super Bowl spotlight</title>
		<description><![CDATA[[HeroComplex] If you tune in to the Super Bowl on Sunday you’ll see a parade of commercials for Hollywood’s upcoming heavy-hitter hopefuls (“The Hunger Games,” “The Avengers,” “G.I. Joe: Retaliation,” “John Carter”)  but two even bigger box-office brand names — “Transformers” and “Star Wars” — will be selling something beyond the silver screen. “Star Wars” is back in a Volkswagen [...]]]></description>
		<link>http://blog.etcenter.org/2012/02/transformers-the-ride-3d-primed-for-super-bowl-spotlight/</link>
			</item>
	<item>
		<title>3D Technology May Be Used to Screen for Vision Problems says Vision Therapy Expert</title>
		<description><![CDATA[[Press Release] Three-dimensional viewing technologies, such as those in theaters across the country, are often criticized for causing dizziness and discomfort in some individuals. However, some optometrists believe that this fact may have a redeeming purpose in the diagnosis of vision disorders. &#8230; A recent criticism of 3D viewing technologies is that people complain of dizziness, [...]]]></description>
		<link>http://blog.etcenter.org/2012/02/3d-technology-may-be-used-to-screen-for-vision-problems-says-vision-therapy-expert/</link>
			</item>
	<item>
		<title>3D advertising boosts Red Bull sales by 8.5%</title>
		<description><![CDATA[[3D Focus] A recent study conducted for Red Bull by the University of Tilburg and Dimenco Displays found that glasses free 3D ads achieved 45% more viewer attention and an 8.5% increase in sales. &#8230;  “With the specially developed eye-tracking software we were able to measure the exact viewing time of the customer”, according to [...]]]></description>
		<link>http://blog.etcenter.org/2012/02/3d-advertising-boosts-red-bull-sales-by-8-5/</link>
			</item>
	<item>
		<title>LG Can Market “Passive” Cinema 3D TVs As Full HD, ASA Rules</title>
		<description><![CDATA[[HDTV test] The Advertising Standards Authority (ASA) – the independent regulator of media advertising in the United Kingdom – has this week ruled that LG Electronics can market its Cinema 3D TVs as “Full HD”, but only if the Korean manufacturer states clearly in its advertisements that the effect is achieved via passive 3D system. [...]]]></description>
		<link>http://blog.etcenter.org/2012/02/lg-can-market-%e2%80%9cpassive%e2%80%9d-cinema-3d-tvs-as-full-hd-asa-rules/</link>
			</item>
	<item>
		<title>Interview: Why Director Wim Wenders Believes in the Future of 3D</title>
		<description><![CDATA[[Philip Lelyveld comment: this is an excerpt from an extensive discussion of 3D film making.] [D Magazine] &#8230;. Of course, they have occupied the territory so far, but now it’s up to independent filmmakers to really show what to do with it, especially documentary filmmakers because 3D will completely revolutionize and put it on a [...]]]></description>
		<link>http://blog.etcenter.org/2012/02/interview-why-director-wim-wenders-believes-in-the-future-of-3d/</link>
			</item>
	<item>
		<title>ATSC to Stress 2.0 at HPA Retreat</title>
		<description><![CDATA[[ATSC press release] Local television broadcasters may soon offer Internet connectivity, 3D broadcasting, on-demand programs and additional features for viewers as standards for broadcast television evolves to reflect the needs of TV viewers. These and other proposed enhancements will be highlighted by the ATSC when it discusses new ATSC 2.0 capabilities for broadcast digital TV [...]]]></description>
		<link>http://blog.etcenter.org/2012/02/atsc-to-stress-2-0-at-hpa-retreat/</link>
			</item>
	<item>
		<title>Earphones that know when they&#8217;re in the wrong ear</title>
		<description><![CDATA[[New Scientist] &#8230; Place the earphone on the right and the sensor points to the back of your head, detecting the ear behind it, while swapping to the left ear means the sensor points in front of you into the open air. A small embedded audio circuit swaps channels when the sensor detects a mismatch. [...]]]></description>
		<link>http://blog.etcenter.org/2012/02/earphones-that-know-when-theyre-in-the-wrong-ear/</link>
			</item>
</channel>
</rss>

